Why you'd want to live in Church Hill
Richmond’s oldest neighborhood, celebrated for its panoramic views, cobblestone streets, and beautifully restored Federal and Victorian-era homes.
Richmond’s oldest neighborhood, celebrated for its panoramic views, cobblestone streets, and beautifully restored Federal and Victorian-era homes.
#ChurchHill #historic
| Average Price | $421,456 |
| Avg Bedrooms | 2.93 beds |
| Avg Bathrooms | 1.94 baths |
| 1 bedroom | n/a |
| 2 bedrooms | $305,475 |
| 3 bedrooms | $363,830 |
| 4 bedrooms | $633,712 |
| 5 bedrooms | n/a |
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Armstrong High School | 36 | $393,862 | 73 days |
| Varina High School | 4 | $326,850 | 48 days |
| Thomas Jefferson High School | 2 | $549,500 | 29 days |
| John Marshall High School | 1 | $319,900 | 10 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 47 | $421,456 | 75 days |
| Newly Built Homes | 4 | $508,237 | 176 days |
| Homes with a Pool | 1 | $1,100,000 | 14 days |
| Multi-Million Dollar Homes | 2 | $1,470,000 | 47 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...